<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The House Network &#187; Linux</title>
	<atom:link href="http://www.thehouse.net/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehouse.net</link>
	<description>Eric Bazerghi&#039;s Thoughts on a Digital World</description>
	<lastBuildDate>Thu, 16 Jul 2009 23:24:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>More &#8216;tops&#8217; to Keep you on Top</title>
		<link>http://www.thehouse.net/2007/10/11/more-tops-to-keep-you-on-top/</link>
		<comments>http://www.thehouse.net/2007/10/11/more-tops-to-keep-you-on-top/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 02:34:57 +0000</pubDate>
		<dc:creator>Eric Bazerghi</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.thehouse.net/2007/10/11/more-tops-to-keep-you-on-top/</guid>
		<description><![CDATA[Yesterday, I posted about how htop was my new replacement for top on all Linux systems I manage. Tonight, while looking through the Google search words that lead people to my site, I found a Google result page which contained a &#39;hit&#39; that immediately caught my eye. Mike Malone, of the I&#39;m Mike blog had [...]]]></description>
				<content:encoded><![CDATA[<p>Yesterday, I posted about how htop was my new replacement for top on all Linux systems I manage. Tonight, while looking through the Google search words that lead people to my site, I found a Google result page which contained a &#39;hit&#39; that immediately caught my eye. <a href="http://immike.net/blog/about/" target="_blank" title="Mike Malone">Mike Malone</a>, of the <a href="http://immike.net/blog/" target="_blank" title="I&#39;m Mike Blog">I&#39;m Mike blog</a> had an entry titled &#39;<a href="http://immike.net/blog/2007/05/10/top-5-tops-keep-tabs-on-your-system/" target="_blank" title="Top 5 tops: keep tabs on your system">Top 5 tops: keep tabs on your system</a>&#39;. In it, he describes not only the htop utility I came across earlier, but 4 additional tops to make any Linux administrator smile.</p>
<ol>
<li><a href="http://mtop.sourceforge.net/" target="_blank" title="mtop"><strong>mtop</strong></a> (MySQL top) monitors a MySQL server showing the queries which are  taking the most amount of time to complete. Features include &#39;zooming&#39; in on a process to show the complete query, &#39;explaining&#39; the query optimizer information for a query and &#39;killing&#39; queries. In addition, server performance statistics, configuration information, and tuning tips are provided.</li>
<li><a href="http://freshmeat.net/projects/apachetop/" target="_blank" title="Apachetop"><strong>Apachetop</strong></a> is a curses-based top-like display for Apache information, including requests per second, bytes per second, most popular URLs, etc.</li>
<li><strong> <a href="http://www.ex-parrot.com/~pdw/iftop/" target="_blank" title="iftop">iftop</a></strong> does for network usage what top does for CPU usage.  It listens to network traffic on a named interface and displays a table of current bandwidth usage by pairs of hosts.  Handy for answering the question &quot;why is our ADSL link so slow?&quot;.</li>
<li><a href="http://htop.sourceforge.net/" target="_blank" title="htop"><strong>htop</strong></a>, an interactive process viewer for Linux</li>
<li><a href="http://www.atcomputing.nl/Tools/atop/home.html" target="_blank" title="atop"><strong>atop</strong></a> is a performance monitor that can display:</li>
<ul>
<li>Resource consumption by <em>all</em> processes</li>
<li>Utilization of all relevant resources</li>
<li>Permanent logging of resource utilization</li>
<li>Highlight critical resources</li>
<li>Watch activity only</li>
<li>Watch deviations only</li>
<li>     Accumulated process activity per user</li>
<li>     Accumulated process activity per program</li>
<li>     Disk and network activity per process</li>
</ul>
</ol>
<p>While I use mtop on a regular basis, and have now started using htop, the other 3 monitors definitely look like they&#39;re going to be part of my &#39;tools&#39; for the various servers I manage. iftop and apachetop seem especially interesting to me, given their more <em>specialized</em> monitoring target.
<p><a href="http://immike.net/blog/2007/05/10/top-5-tops-keep-tabs-on-your-system/" target="_blank" title="Top 5 tops: keep tabs on your system">I&#39;m Mike | Top 5 tops: keep tabs on your system &#8211; http://immike.net/blog/2007/05/10/top-5-tops-keep-tabs-on-your-system/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehouse.net/2007/10/11/more-tops-to-keep-you-on-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>htop &#8211; Unix top on steroids</title>
		<link>http://www.thehouse.net/2007/10/10/htop-unix-top-on-steroids/</link>
		<comments>http://www.thehouse.net/2007/10/10/htop-unix-top-on-steroids/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 15:21:46 +0000</pubDate>
		<dc:creator>Eric Bazerghi</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.thehouse.net/2007/10/10/htop-unix-top-on-steroids/</guid>
		<description><![CDATA[A coworker of mine showed me a small utility he read about on LifeHacker (Manage Processes with htop) this morning. I checked out the htop project site and quickly downloaded the source rpm and built the package and installed it on one of my Fedora boxes at home. Here&#8217;s how htop compares to top, taken [...]]]></description>
				<content:encoded><![CDATA[<p>A coworker of mine showed me a small utility he read about on <a href="http://lifehacker.com/software/featured-linux-download/manage-processes-with-htop-308995.php" target="_http://lifehacker.com/software/featured-linux-download/manage-processes-with-htop-308995.php" title="LifeHacker (Manage Processes with htop)">LifeHacker (Manage Processes with htop)</a> this morning. I checked out the <a href="http://htop.sourceforge.net" target="_http://htop.sourceforge.net" title="htop Project Site on Sourceforge">htop project site</a> and quickly downloaded the source rpm and built the package and installed it on one of my <a href="http://fedoraproject.org/" target="_http://fedoraproject.org/" title="Fedora Linux Project Website">Fedora</a> boxes at home.</p>
<p>Here&#8217;s how htop compares to top, taken straight from the htop project site:</p>
<blockquote><p>Comparison between htop and top
<ul>
<li>In &#8216;htop&#8217; you can scroll the list vertically and horizontally   to see all processes and complete command lines.</li>
<li>In &#8216;top&#8217; you are subject to a delay for each unassigned   key you press (especially annoying when multi-key escape   sequences are triggered by accident).</li>
<li>&#8216;htop&#8217; starts faster (&#8216;top&#8217; seems to collect data for a while   before displaying anything).</li>
<li>In &#8216;htop&#8217; you don&#8217;t need to type the process number to   kill a process, in &#8216;top&#8217; you do.</li>
<li>In &#8216;htop&#8217; you don&#8217;t need to type the process number or   the priority value to renice a process, in &#8216;top&#8217; you do.</li>
<li>&#8216;htop&#8217; supports mouse operation, &#8216;top&#8217; doesn&#8217;t</li>
<li>&#8216;top&#8217; is older, hence, more used and tested.</li>
</ul>
</blockquote>
<p>All I can say is I&#8217;ll probably not use &#8216;top&#8217; anymore. It&#8217;s htop for me going forward&#8230;</p>
<p><a href="http://htop.sourceforge.net" target="_http://htop.sourceforge.net" title="htop Project Site on Sourceforge">htop &#8211; an interactive process viewer for Linux &#8211; http://htop.sourceforge.net/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehouse.net/2007/10/10/htop-unix-top-on-steroids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL Monitor &#8211; Ajaxified</title>
		<link>http://www.thehouse.net/2006/02/03/mysql-monitor-ajaxified/</link>
		<comments>http://www.thehouse.net/2006/02/03/mysql-monitor-ajaxified/#comments</comments>
		<pubDate>Fri, 03 Feb 2006 21:46:19 +0000</pubDate>
		<dc:creator>Eric Bazerghi</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.thehouse.net/2006/02/03/mysql-monitor-ajaxified/</guid>
		<description><![CDATA[I use a MySQL database in most, if not all, my website development projects. In some cases, especially with applications/sites that tend to get a large number of hits (and as such, a greater number of interactions with the database), it&#8217;s nice to be able to see what the DB engine is doing, how many [...]]]></description>
				<content:encoded><![CDATA[<p><img align="right" alt="MySQL Logo" id="image133" src="http://www.thehouse.net/wp-content/uploads/2006/02/mysql_100x52-64.gif" />I use a MySQL database in most, if not all, my website development projects. In some cases, especially with applications/sites that tend to get a large number of hits (and as such, a greater number of interactions with the database), it&#8217;s nice to be able to see what the DB engine is doing, how many threads are running, etc. My tool of choice has been <a target="_blank" title="MyTop - a top clone for MySQL" href="http://jeremy.zawodny.com/mysql/mytop/">MyTop by Jeremy Zawodny</a> for a couple years now.  Recently, it looks like someone wanting to learn some Ajax has decided to port Jeremy&#8217;s great tool  over to an ajaxified webpage! No need to login to the database server and run mytop in a console anymore; now I can do it straight from a web browser!</p>
<p>The project is called <a target="_blank" title="ajaxMyTop Project" href="http://sourceforge.net/projects/ajaxmytop/">ajaxMyTop and is hosted on Sourceforge</a>. Currently, there is no home page or details on the project website, but <a title="Ajaxian review of ajaxMyTop" target="_blank" href="http://ajaxian.com/archives/779">Ajaxian has a good review of the application</a>.</p>
<p>One note of caution; the application is written for PHP5. There is a <a target="_blank" title="ajaxMyTop PHP4 patch" href="http://sourceforge.net/forum/forum.php?thread_id=1431063&#038;forum_id=526557">small modification available</a> which will enable the application to run under PHP4. It&#8217;s located in the ajaxMyTop forums:</p>
<p><a target="_blank" title="ajaxMyTop PHP4 Patch forum thread" href="http://sourceforge.net/forum/forum.php?thread_id=1431063&#038;forum_id=526557">http://sourceforge.net/forum/forum.php?thread_id=1431063&#038;forum_id=526557</a></p>
<p>Sites mentioned:</p>
<p><a target="_blank" title="Ajaxian Review of ajaxMyTop" href="http://ajaxian.com/archives/779">http://ajaxian.com/archives/779</a> &#8211; Ajaxian Review of ajaxMyTop<br />
<a target="_blank" title="Jeremy Zawodny's original mytop webpage" href="http://jeremy.zawodny.com/mysql/mytop/">http://jeremy.zawodny.com/mysql/mytop/</a> &#8211; Jeremy Zawodny&#8217;s original mytop webpage<br />
<a target="_blank" title="ajaxMyTop Project Website" href="http://sourceforge.net/projects/ajaxmytop/">http://sourceforge.net/projects/ajaxmytop/</a> &#8211; ajaxMyTop Project Website<!-- ckey="47AFAFB5" --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehouse.net/2006/02/03/mysql-monitor-ajaxified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rollback your RPM Installs on Fedora using Yum</title>
		<link>http://www.thehouse.net/2006/01/23/rollback-your-rpm-installs-on-fedora-using-yum/</link>
		<comments>http://www.thehouse.net/2006/01/23/rollback-your-rpm-installs-on-fedora-using-yum/#comments</comments>
		<pubDate>Mon, 23 Jan 2006 18:54:00 +0000</pubDate>
		<dc:creator>Eric Bazerghi</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.thehouse.net/2006/01/23/rollback-your-rpm-installs-on-fedora-using-yum/</guid>
		<description><![CDATA[There&#8217;s a little-known option in RPM that enables the rollback of package installs. Think of it like an undo option in your favorite application; it will rollback the package install to a previously known state/version. Yum support this option in Fedora Core 4 (and upcoming Core 5); here&#8217;s an excerpt taken from Chris Tyler&#8217;s posting [...]]]></description>
				<content:encoded><![CDATA[<p>There&#8217;s a little-known option in RPM that enables the <span style="font-style: italic">rollback</span> of package installs. Think of it like an <span style="font-style: italic">undo</span> option in your favorite application; it will rollback the package install to a previously known state/version. Yum support this option in Fedora Core 4 (and upcoming Core 5); here&#8217;s an excerpt taken from <a href="http://www.oreillynet.com/pub/wlg/9080?CMP=OTC-0O724Z062301&#038;ATT=RPM+Rollback+in+Fedora+Core+4/5">Chris Tyler&#8217;s posting on OreillyNet</a>:</p>
<blockquote><p>Here are cut-to-the-chase directions on using this feature:</p>
<ol>
<li>To configure <em>yum</em> to save rollback information, add the line <tt>tsflags=repackage</tt> to <em>/etc/yum.conf</em>.</li>
<li>To configure command-line <em>rpm</em> to do the same thing, add the line <tt>%_repackage_all_erasures 1</tt> to <em>/etc/rpm/macros</em>.</li>
<li>Install, erase, and update packages to your heart&#8217;s content, using <em>pup</em>, <em>pirut</em>, <em>yumex</em>, <em>yum</em>, <em>rpm</em>, and the <em>yum</em> automatic update service.</li>
</ol>
<p>If/when you want to rollback to a previous state, perform an <em>rpm</em> update with the <tt>--rollback</tt> option followed by a date/time specification. Some examples: <tt>rpm -Uhv --rollback '9:00 am'</tt>, <tt>rpm -Uhv --rollback '4 hours ago'</tt>, <tt>rpm -Uhv --rollback 'december 25'</tt>.</p></blockquote>
<p>As Chris mentions, keep in mind that you&#8217;ll be using lots more storage space to keep prior versions of packages around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehouse.net/2006/01/23/rollback-your-rpm-installs-on-fedora-using-yum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Review of the Upcoming Fedora Core 5</title>
		<link>http://www.thehouse.net/2006/01/19/good-review-of-the-upcoming-fedora-core-5/</link>
		<comments>http://www.thehouse.net/2006/01/19/good-review-of-the-upcoming-fedora-core-5/#comments</comments>
		<pubDate>Thu, 19 Jan 2006 16:55:54 +0000</pubDate>
		<dc:creator>Eric Bazerghi</dc:creator>
				<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.thehouse.net/2006/01/19/good-review-of-the-upcoming-fedora-core-5/</guid>
		<description><![CDATA[As many of my close friends know, I&#8217;m big into Fedora&#8217;s Linux distribution. It&#8217;s my distro of choice and I religiously update my &#8216;Cores&#8217; as the lastest one comes out. I&#8217;ve been looking forward to the new Fedora Core 5 release and was interested in reading a good review, since I still have not had [...]]]></description>
				<content:encoded><![CDATA[<p><img width="216" height="71" align="right" id="image128" alt="Fedora Logo" src="http://www.thehouse.net/wp-content/uploads/2006/01/fedoralogo.png" />As many of my close friends know, I&#8217;m big into Fedora&#8217;s Linux distribution. It&#8217;s my distro of choice and I religiously update my &#8216;Cores&#8217; as the lastest one comes out. I&#8217;ve been looking forward to the new Fedora Core 5 release and was interested in reading a good review, since I still have not had a chance to install it on a spare box. <a href="http://www.madpenguin.org/cms/?m=show&#038;id=5971">This review</a> is both comprehensive and very well written:</p>
<p><a href="http://www.madpenguin.org/cms/?m=show&#038;id=5971">http://www.madpenguin.org/cms/?m=show&#038;id=5971</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehouse.net/2006/01/19/good-review-of-the-upcoming-fedora-core-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Xen Virtual Machine Monitor</title>
		<link>http://www.thehouse.net/2006/01/16/the-xen-virtual-machine-monitor/</link>
		<comments>http://www.thehouse.net/2006/01/16/the-xen-virtual-machine-monitor/#comments</comments>
		<pubDate>Mon, 16 Jan 2006 19:50:15 +0000</pubDate>
		<dc:creator>Eric Bazerghi</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.thehouse.net/2006/01/16/the-xen-virtual-machine-monitor/</guid>
		<description><![CDATA[If you&#8217;re familiar with what VMWare does (the creation of smaller virtual machines running concurrently on the same computer), then you&#8217;ll want to take a serious look at the latest release of the Xen Virtual Machine Monitor. What exactly is Xen, you ask? Xen is a virtual machine monitor (VMM) for x86-compatible computers. Xen can [...]]]></description>
				<content:encoded><![CDATA[<p><img width="120" height="57" align="right" alt="The Xen Virtual Machine Monitor" id="image123" src="http://www.thehouse.net/wp-content/uploads/2006/01/xen.jpg" />If you&#8217;re familiar with what VMWare does (the creation of smaller virtual machines running concurrently on the same computer), then you&#8217;ll want to take a serious look at the latest release of the <a title="The Xen Virtual Machine Monitor Website" href="http://www.cl.cam.ac.uk/Research/SRG/netos/xen/">Xen Virtual Machine Monitor</a>. What <span style="font-style: italic">exactly</span> is Xen, you ask?</p>
<blockquote><p>Xen is a virtual machine monitor (VMM) for x86-compatible computers. Xen can securely execute multiple virtual machines, each running its own OS, on a single physical system with close-to-native performance.</p></blockquote>
<p>If you have a few minutes, check out the project&#8217;s website and give <a title="The Xen Virtual Machine Monitor Website" href="http://www.cl.cam.ac.uk/Research/SRG/netos/xen/">Xen</a> a try whenever you need to setup any sort of Virtual Machine, either for testing purposes or for some debugging.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehouse.net/2006/01/16/the-xen-virtual-machine-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promising New Webmail Application</title>
		<link>http://www.thehouse.net/2005/07/30/promising-new-webmail-application/</link>
		<comments>http://www.thehouse.net/2005/07/30/promising-new-webmail-application/#comments</comments>
		<pubDate>Sat, 30 Jul 2005 16:34:45 +0000</pubDate>
		<dc:creator>Eric Bazerghi</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.thehouse.net/?p=98</guid>
		<description><![CDATA[Just noticed this new webmail application called Hula. Here&#8217;s a excerpt from their project site: Hula is a calendar and mail server whose goal is to be fun and easy to use, while scaling effortlessly from small groups to large organizations with thousands of members. Hula is an open source project led by Novell I&#8217;ve [...]]]></description>
				<content:encoded><![CDATA[<p>Just noticed this new <a href="http://www.hula-project.org/Hula_Server">webmail application called Hula</a>. Here&#8217;s a excerpt from their project site:</p>
<blockquote><p><a href="http://www.hula-project.org/Hula_Server">Hula</a> is a calendar and mail server whose goal is to be fun and easy to use, while scaling effortlessly from small groups to large organizations with thousands of members.<br />
Hula is an open source project led by <a href="http://www.novell.com">Novell</a></p></blockquote>
<p>I&#8217;ve been using <a href="http://www.squirrelmail.org">Squirrelmail</a> for years now whenever I had the need to install any type of Webmail functionality. It has great features, it&#8217;s proven, and it&#8217;s actively maintained. The interface/GUI on the other hand has always seemed <em>unsexy</em> to me though. Hula actually <em>looks</em> very nice. It also seems to have some calendaring features as well as an integrated address book. While I haven&#8217;t installed it or even used it, it does look promising as an alternative to Squirrelmail&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehouse.net/2005/07/30/promising-new-webmail-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a NAS Using Old Hardware</title>
		<link>http://www.thehouse.net/2005/07/07/building-an-nas-using-old-hardware/</link>
		<comments>http://www.thehouse.net/2005/07/07/building-an-nas-using-old-hardware/#comments</comments>
		<pubDate>Fri, 08 Jul 2005 00:25:18 +0000</pubDate>
		<dc:creator>Eric Bazerghi</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.thehouse.net/2005/07/07/building-an-nas-using-old-hardware/</guid>
		<description><![CDATA[I have a bunch of extra computer equipment just sitting around, including computers, hard-drives, etc. Well, I had a lot more before cleaning out our garage recently, but that&#8217;s a different story . While listening to one of my many podcasts, I heard the mention of a &#8216;software-based&#8217; NAS that someone could use with old [...]]]></description>
				<content:encoded><![CDATA[<p>I have a bunch of extra computer equipment just sitting around, including computers, hard-drives, etc. Well, I had a lot more before cleaning out our garage recently, but that&#8217;s a different story <img src='http://www.thehouse.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> . While listening to one of my many podcasts, I heard the mention of a &#8216;software-based&#8217; NAS that someone could use with old hardware.<br />
Take a look at <a href="http://www.serverelements.com/naslite.php">NASLite</a> from Server Elements. They offer some streamlined distributions which are free to download, as well as paid versions with more features.<br />
Basically, you grab an old computer, even an old 486, stick some hard-drives in it and boot from the floppy. A couple minutes later, after less than a minute of configuration, you have <em>network attached storage</em>. All your drives are now shares on your network, accessible by any other computers. Instant file-server, low maintenance. Beautiful!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehouse.net/2005/07/07/building-an-nas-using-old-hardware/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating a bootable Fedora DVD from CD ISOs</title>
		<link>http://www.thehouse.net/2004/03/26/old69/</link>
		<comments>http://www.thehouse.net/2004/03/26/old69/#comments</comments>
		<pubDate>Thu, 01 Jan 1970 00:00:00 +0000</pubDate>
		<dc:creator>Eric Bazerghi</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[Geek Stuff]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Since Fedora Core 2 will now be a 4-CD set, I decided to look into creating a DVD out of the CD's in order to avoid having to carry around 4 CD's in my laptop bag. Found my answer on the Fedora-Test_list today. A small script called "mkdvd" written by Chris Adams. His script can be found at http://www.iruntheinter.net/files/misc/

<b>*Update*</b> Another possible solution, while not as elegant, can be found at ftp://people.redhat.com/ckloiber/mkdvdiso.sh]]></description>
				<content:encoded><![CDATA[<p>Since Fedora Core 2 will now be a 4-CD set, I decided to look into creating a DVD out of the CD&#8217;s in order to avoid having to carry around 4 CD&#8217;s in my laptop bag. Found my answer on the Fedora-Test_list today. A small script called &#8220;mkdvd&#8221; written by Chris Adams. His script can be found at <a href="http://www.iruntheinter.net/files/misc/">http://www.iruntheinter.net/files/misc/</a></p>
<p><b>*Update*</b> Another possible solution, while not as elegant, can be found at <a href="ftp://people.redhat.com/ckloiber/mkdvdiso.sh">ftp://people.redhat.com/ckloiber/mkdvdiso.sh</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehouse.net/2004/03/26/old69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
