<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The House Network &#187; CSS</title>
	<atom:link href="http://www.thehouse.net/category/css/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehouse.net</link>
	<description>Eric Bazerghi&#039;s Thoughts on a Digital World</description>
	<lastBuildDate>Thu, 16 Jul 2009 23:24:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Firebug &#8211; The Web Development tool/add-on</title>
		<link>http://www.thehouse.net/2007/10/04/firebug-the-web-development-tooladd-on/</link>
		<comments>http://www.thehouse.net/2007/10/04/firebug-the-web-development-tooladd-on/#comments</comments>
		<pubDate>Thu, 04 Oct 2007 21:00:19 +0000</pubDate>
		<dc:creator>Eric Bazerghi</dc:creator>
				<category><![CDATA[Ajax/Web 2.0]]></category>
		<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://www.thehouse.net/2007/10/04/firebug-the-web-development-tooladd-on/</guid>
		<description><![CDATA[I use Firefox as my main browser about 99% of the time, and one feature I love is the ability to extend its&#8217; capabilities through the installation of &#8216;Add-ons&#8217;. One add-on that I&#8217;ve been using lately that has been a huge time saver for me is Firebug. Firebug integrates with Firefox to put a wealth [...]]]></description>
			<content:encoded><![CDATA[<p>I use Firefox as my main browser about 99% of the time, and one feature I love is the ability to extend its&#8217; capabilities through the installation of &#8216;Add-ons&#8217;. One add-on that I&#8217;ve been using lately that has been a huge time saver for me is Firebug.<br />
<blockquote>Firebug integrates with Firefox to put a wealth of web development tools at your fingertips while you browse. You can edit, debug, and monitor CSS, HTML, and JavaScript live in any web page.</p></blockquote>
<p>It&#8217;s all there, all in your browser. Instant feedback on any changes you make during some CSS tweaking, etc.</p>
<p><a href="http://www.getfirebug.com/">Firebug &#8211; Web Development Evolved</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehouse.net/2007/10/04/firebug-the-web-development-tooladd-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Javascript Gallery and Slideshow System</title>
		<link>http://www.thehouse.net/2007/10/02/javascript-gallery-and-slideshow-system/</link>
		<comments>http://www.thehouse.net/2007/10/02/javascript-gallery-and-slideshow-system/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 20:32:24 +0000</pubDate>
		<dc:creator>Eric Bazerghi</dc:creator>
				<category><![CDATA[Ajax/Web 2.0]]></category>
		<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://www.thehouse.net/2007/10/02/javascript-gallery-and-slideshow-system/</guid>
		<description><![CDATA[I&#39;m always on the lookup for a slick way to display a series of images within a webpage. Jonathan Schemoul over at JonDesign has released SmoothGallery 2.0, and it looks very slick. Here&#39;s a small quote from his site that sums it all up: &#34;So, what is so cool about it ? Unlike other systems [...]]]></description>
			<content:encoded><![CDATA[<p>I&#39;m always on the lookup for a slick way to display a series of images within a webpage. Jonathan Schemoul over at JonDesign has released SmoothGallery 2.0, and it looks <span style="font-weight: bold">very</span> slick. Here&#39;s a small quote from his site that sums it all up:</p>
<blockquote><p>&quot;So, what is so cool about it ? </p>
<p>Unlike other systems out there, JonDesign&#39;s SmoothGallery is designed from the ground up to be standard compliant: You can feed it from any document, using custom css selectors.</p>
<p>And even better, this solutions is very lightweight: The javascript file is only 24kb.&quot;</p></blockquote>
<p>For now, Jonathan&#39;s solution definitely is leaps and bounds ahead of other similar offerings, which either have less features, too many features, or horribly coded.</p>
<p><a href="http://smoothgallery.jondesign.net/">JonDesign&#39;s Smoothgallery 2.0 &#8211; http://smoothgallery.jondesign.net/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehouse.net/2007/10/02/javascript-gallery-and-slideshow-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CSS Cheat Sheet</title>
		<link>http://www.thehouse.net/2005/07/28/the-css-cheat-sheet/</link>
		<comments>http://www.thehouse.net/2005/07/28/the-css-cheat-sheet/#comments</comments>
		<pubDate>Fri, 29 Jul 2005 01:32:29 +0000</pubDate>
		<dc:creator>Eric Bazerghi</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Geek Stuff]]></category>

		<guid isPermaLink="false">http://www.thehouse.net/2005/07/28/the-css-cheat-sheet/</guid>
		<description><![CDATA[Came across this CSS Cheat Sheet (http://www.ilovejackdaniels.com/css/css-cheat-sheet/) tonight while looking up some information to edit my stylesheets. I know my friend Scott will be VERY interested in this, unless he turns around at work and says &#8220;Time Machine!&#8221;, our code-word for situations when one of us already knew about the information in question. This site [...]]]></description>
			<content:encoded><![CDATA[<p>Came across this <a href="http://www.ilovejackdaniels.com/css/css-cheat-sheet/">CSS Cheat Sheet (http://www.ilovejackdaniels.com/css/css-cheat-sheet/)</a> tonight while looking up some information to edit my stylesheets. I know my friend <a href="http://www.scottahearn.com">Scott</a> will be VERY interested in this, unless he turns around at work and says &#8220;Time Machine!&#8221;, our code-word for situations when one of us already knew about the information in question.</p>
<p>This site also has a few other Cheat Sheets for web developers, such as a <a href="http://www.ilovejackdaniels.com/php/mysql-cheat-sheet/">MySQL Cheat Sheet</a>, a <a href="http://www.ilovejackdaniels.com/php/php-cheat-sheet/">PHP Cheat Sheet</a>, an <a href="http://www.ilovejackdaniels.com/resources/colour-chart/">RGB Hex Color Chart</a>, and a personal favorite of mine, the <a href="http://www.ilovejackdaniels.com/cheat-sheets/mod_rewrite-cheat-sheet/">mod_rewrite Cheat Sheet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thehouse.net/2005/07/28/the-css-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

